$10,000 Guaranteed Cash Tournament
Every month, ClubWPT is putting up $10,000 for taking. You can play in our monthly $10,000 Guaranteed cash tournament for your share of the $10,000 prize pool. The next tournament will be held on July 31st at 9PM ET. With satellites running daily, sign up today and take your seat.
New to tournament poker? Click here to learn to play. Looking to improve your game? Visit our Tools and Tips section.
Prize Pool Value: $10,000
| Tournament Schedule | Entry Fee: 500 Tournament Points | ||||||
| July 31st 9:00 PM | ||||||
| ALL TIMES ARE ET (EASTERN TIME) | ||||||
| Satellite Tournament Schedule | Entry Fee: 10 Tournament Points | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 9:30 AM | 9:30 AM | 9:30 AM | 9:30 AM | 9:30 AM | 9:30 AM | 9:30 AM |
| 12:30 PM | 12:30 PM | 12:30 PM | 12:30 PM | 12:30 PM | 12:30 PM | 12:30 PM |
| 6:30 PM | 6:30 PM | 6:30 PM | 6:30 PM | 6:30 PM | 6:30 PM | 6:30 PM |
| 10:30 PM | 10:30 PM | 10:30 PM | 10:30 PM | 10:30 PM | 10:30 PM | 10:30 PM |
| ALL TIMES ARE ET (EASTERN TIME) | ||||||
*Daily Starting on July 18 – 31st. The top 10 from each daily satellite wins an entry into the Final Event.
| Cash Payout Structure | |
| Place | Prize |
| 1st | $1,000 |
| 2nd | $750 |
| 3rd | $500 |
| 4th | $450 |
| 5th | $400 |
| 6th | $350 |
| 7th | $300 |
| 8th | $250 |
| 9th | $200 |
| 10th | $150 |
| 11th-12th | $700 |
| 13th-14th | $75 |
| 15th-20th | $50 |
| 21st-30th | $50 |
| 31st-40th | $25 |
| 41st-50th | $25 |
| 51st-70th | $20 |
| 71st-100th | $20 |
| 101st-200th | $20 |
| 201st-250th | $20 |







